Torque Unit Converter
Multi-directional torque unit converter. Edit any field to update all others simultaneously.
Find My Bolt
AN Bolt Torque Reference
Cadmium-plated steel AN bolts, dry conditions
| Bolt | Diameter | Torque (in-lb) | Torque (ft-lb) | Torque (N·m) |
|---|---|---|---|---|
| AN3 | 3/16" | 20–25 | 1.7–2.1 | 2.3–2.8 |
| AN4 | 1/4" | 50–70 | 4.2–5.8 | 5.6–7.9 |
| AN5 | 5/16" | 100–140 | 8.3–11.7 | 11.3–15.8 |
| AN6 | 3/8" | 160–190 | 13.3–15.8 | 18.1–21.5 |
| AN7 | 7/16" | 450–500 | 37.5–41.7 | 50.8–56.5 |
| AN8 | 1/2" | 480–690 | 40.0–57.5 | 54.2–78.0 |
| AN10 | 5/8" | 960–1380 | 80.0–115.0 | 108.5–155.9 |
| AN12 | 3/4" | 1100–1900 | 91.7–158.3 | 124.3–214.7 |
⚠ Always consult the applicable aircraft maintenance manual for structure-specific torque requirements.
Important Disclaimer
This tool is provided for educational and reference purposes only. Always verify all calculations against FAA-approved maintenance manuals, aircraft documentation, and applicable regulations. Never use web-based tools as the sole basis for airworthiness decisions.